The NimbleTrack wireless 3D scanning system is a remarkably small and nimble device designed to revolutionize the precise and dynamic measuring of small-to-medium-sized objects. The 3D scanner and optical tracker are totally wireless, thanks to powerful on-board CPUs and an integrated battery power source, giving users unlimited freedom. It offers consumers the greatest 3D scanning experience imaginable thanks to cutting-edge technology. The 3D scanner and tracker can be used in a range of applications to give accurate and dependable measurement data.
Included in package:
| Manufacturer | Scantech |
|---|---|
| Scanner Series | Scantech NimbleTrack |
| Made in | China |
| In production since | 2024 |
| Warranty | 1 year |
| SKU | scantech-nimbletrack-c |
| Light source | Laser |
|---|---|
| Light color | Blue |
| Laser class | Class 2 |
| Scanning modes | High speed scanning, Fine detail scanning, Deep holes scanning |
| Scanning accuracy. | 0.02 mm |
| Scanning resolution. | 0.02 mm |
| Hole position accuracy. | 0.05 mm |
| Scanning rate. | 4,900,000.00 PPS |
| Scanning speed. | 120.00 FPS |
| Tracking distance. | 3,200.00 mm |
| Scanning distance. | 300.00 mm |
| Depth of field. | 400.00 mm |
| Volumetric accuracy | 0.049 mm (within 3.2 m) |
| Scanning area | 500 mm × 600 mm |
| Output formats | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk |
| Connectivity | Wifi, Ethernet, USB |
| Working temperature range | -10 / +40°C |
| Working humidity range (non-condensing) | 10 / 90% |
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.