TrackScan-P is equipped with smart optical tracking measurement and high-resolution cameras, allowing it to precisely measure objects without the use of reference markers. This optical 3D measuring system, which consists of a portable 3D scanner and the optical tracker i-Tracker, is perfect for scanning large-scale objects. It is used in a variety of industries, including aircraft, automobile, rail transportation, and manufacturing, for quality control, product development, and reverse engineering.
Expandable applications can be made possible by combining it with other modules. It can be used in conjunction with an auxiliary light module to inspect circles, grooves, and drilled holes on stamping parts. It can perform accurate contact measurements for edges, circles, and grooves using a tracking T-Probe.
Included in package:
Manufacturer | Scantech |
---|---|
Made in | China |
Warranty | 1 year |
SKU | scantech-trackscan-p550-t-probe |
Light source | Laser |
---|---|
Light color | Blue |
Laser class | Class 2 |
Scanning modes | High speed scanning, Fine detail scanning, Deep holes scanning |
Scanning accuracy. | 0.03 mm |
Scanning resolution. | 0.02 mm |
Hole position accuracy. | 0.05 mm |
Part size range (recommended) | 100 mm - 8,000 mm |
Scanning rate. | 2,600,000.00 PPS |
Scanning distance. | 300.00 mm |
Depth of field. | 400.00 mm |
Volumetric accuracy | 0.060 mm (at 10.4 m³) |
Scanning area | 500 mm × 600 mm |
Output formats | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk |
Connectivity | USB |
Working temperature range | -10 / +40°C |
Working humidity range (non-condensing) | 10 / 90% |
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.